BBB seal
Resort Resale
(Based on March ’20 Sales Data)
Direct* 
(Disney Vacation Development)
Difference Per Point
(Direct – Resale)
Percentage Savings with Resale
Animal Kingdom $1 $2 $1 50%
Bay Lake Tower $113 $186 $73 39%
Aulani $100 $200 $100 50%
Beach Club $0 $0 $0 NAN%
Boardwalk $0 $0 $0 NAN%
Boulder Ridge $0 $0 $0 NAN%
Grand Californian $0 $0 $0 NAN%
$0 $0 $0 NAN%
$0 $0 $0 NAN%
$10 $20 $10 50%

Direct Vs Resale

Resort Resale
(Based on March ’20 Sales Data)
Direct* 
(Disney Vacation Development)
Difference Per Point
(Direct – Resale)
Percentage Savings with Resale
Animal Kingdom $1 $2 $1 50%
Bay Lake Tower $113 $186 $73 39%
Aulani $100 $200 $100 50%
Beach Club $0 $0 $0 NAN%
Boardwalk $0 $0 $0 NAN%
Boulder Ridge $0 $0 $0 NAN%
Grand Californian $0 $0 $0 NAN%
$0 $0 $0 NAN%
$0 $0 $0 NAN%
$10 $20 $10 50%

Talk To Us

For more information on Disney Vacation Club, its resorts, and the magical vacations you can have at great value by becoming a member through DVC resale, feel free to talk to any of our friendly professionals with DVC Resale Experts at 844-DVC-FANS (382-3267) or email us at Info@DVCResaleExperts.com.