We feature listings from all 15 Disney Vacation Club Resorts and make it easy for you to explore our current listing inventory to find the right DVC contract for you to enjoy magical Disney vacations year after year. Below, you can refine your search to focus on a specific resort, size of contract, price range or price per point, and even use year. When you find a listing that fits your needs, simply click the Submit Offer button. If you don’t see the right DVC resale listing for you, please let us know and we’ll add you to our “wish list”, as new listings are added every day.
ID | RESORT | RESORT Link | PTS | $/PT. | USE YEAR | PTS AVAIL '23, '24, '25 | DEED EXP. | PRICE | SAVINGS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
AKV22870 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-100-pts-february-use-year-akv22870/ | 100 | $110 | February | 0 | 128 | 100 | 2057 | $11000 | $10000 | Sale Pending |
AKV16881 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-120-pts-march-use-year-akv16881/ | 120 | $109 | March | 0 | 90 | 120 | 2057 | $13080 | $12120 | New |
AKV43172 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-150-points-june-use-year-akv43172/ | 150 | $110 | June | 0 | 150 | 150 | 2057 | $16500 | $15000 | New |
AKV43450 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-points-june-use-year-akv43450/ | 160 | $115 | June | 102 | 160 | 160 | 2057 | $18400 | $15200 | New |
AKV04990 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv04990/ | 160 | $116 | December | 160 | 160 | 160 | 2057 | $18560 | $15040 | Sale Pending |
AKV54342 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv54342/ | 160 | $110 | December | 160 | 160 | 160 | 2057 | $17600 | $16000 | Sale Pending |
AKV66270 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv66270/ | 160 | $135 | December | 0 | 160 | 160 | 2057 | $21600 | $12000 | New |
AKV70410 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv70410/ | 160 | $119 | December | 282 | 160 | 160 | 2057 | $19040 | $14560 | Nearly Double Points |
AKV19200 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-february-use-year-akv19200/ | 160 | $137 | February | 160 | 160 | 160 | 2057 | $21920 | $11680 | Reduced |
AKV77720 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-february-use-year-akv77720/ | 160 | $108 | February | 0 | 137 | 160 | 2057 | $17280 | $16320 | New |
AKV11240 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-175-pts-september-use-year-akv11240/ | 175 | $119 | September | 231 | 175 | 175 | 2057 | $20825 | $15925 | New |
AKV76180 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-points-december-use-year-akv76180/ | 200 | $109 | December | 0 | 200 | 200 | 2057 | $21800 | $20200 | Reduced |
AKV43170 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-points-june-use-year-akv43170/ | 200 | $110 | June | 6 | 200 | 200 | 2057 | $22000 | $20000 | New |
AKV64200 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-225-pts-december-use-year-akv64200/ | 225 | $118 | December | 288 | 225 | 225 | 2057 | $26550 | $20700 | New |
AKV06790 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-240-pts-december-use-year-akv06790/ | 240 | $139 | December | 480 | 240 | 240 | 2057 | $33360 | $14640 | Sale Pending |
AKV91293 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-250-points-june-use-year-akv91293/ | 250 | $115 | June | 20 | 250 | 250 | 2057 | $28750 | $23750 | New |
AKV30012 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-300-pts-december-use-year-akv30012/ | 300 | $110 | December | 0 | 300 | 300 | 2057 | $33000 | $30000 | New |
AKV16002 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-50-pts-april-use-year-akv16002/ | 50 | $130 | April | 0 | 0 | 50 | 2057 | $6500 | $4000 | Small Contract |
AUL11151 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-100-pts-february-use-year-aul11151/ | 100 | $107 | February | 0 | 100 | 100 | 2062 | $10700 | $10000 | Sale Pending |
AUL71940 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-115-pts-december-use-year-aul71940/ | 115 | $105 | December | 115 | 115 | 115 | 2062 | $12075 | $12880 | Sale Pending |
AUL71941 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-115-pts-december-use-year-aul71941/ | 115 | $105 | December | 115 | 115 | 115 | 2062 | $12075 | $12880 | Sale Pending |
AUL90374 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-120-pts-december-use-year-aul90374/ | 120 | $113 | December | 16 | 120 | 120 | 2062 | $13560 | $12480 | Sale Pending |
AUL77612 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-150-points-august-use-year-aul77612/ | 150 | $112 | August | 3 | 150 | 150 | 2062 | $16800 | $14250 | New |
AUL61710 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-150-points-june-use-year-aul61710/ | 150 | $107 | June | 81 | 150 | 150 | 2062 | $16050 | $15000 | Sale Pending |
AUL49370 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-150-points-october-use-year-aul49370/ | 150 | $108 | October | 150 | 150 | 150 | 2062 | $16200 | $16350 | New |
AULS63116 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-160-pts-june-use-year-auls63116/ | 160 | $118 | June | 0 | 15 | 160 | 2062 | $18880 | $15840 | Offer Accepted |
AUL45430 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-222-pts-march-use-year-aul45430/ | 222 | $110 | March | 0 | 444 | 222 | 2062 | $24420 | $23754 | Double Points |
AUL26910 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-300-points-june-use-year-aul26910/ | 300 | $98 | June | 0 | 205 | 300 | 2062 | $29400 | $32700 | New |
AUL31941 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-320-points-june-use-year-aul31941/ | 320 | $108 | June | 0 | 320 | 320 | 2062 | $34560 | $31680 | New |
AULS11150 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-350-pts-february-use-year-auls11150/ | 350 | $133 | February | 0 | 170 | 350 | 2062 | $46550 | $29400 | Sale Pending |
AUL26830 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-500-pts-february-use-year-aul26830/ | 500 | $98 | February | 0 | 949 | 500 | 2062 | $49000 | $54500 | Sale Pending |
BLT40970 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-100-pts-february-use-year-blt40970/ | 100 | $147 | February | 0 | 102 | 100 | 2060 | $14700 | $12800 | Sale Pending |
BLT51280 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-125-pts-august-use-year-blt51280/ | 125 | $135 | August | 8 | 125 | 125 | 2060 | $16875 | $17500 | New |
BLT29160 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt29160/ | 160 | $135 | February | 0 | 61 | 160 | 2060 | $21600 | $22400 | New |
BLT51740 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt51740/ | 160 | $141 | February | 0 | 320 | 160 | 2060 | $22560 | $21440 | Double Points |
BLT89980 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt89980/ | 160 | $144 | February | 117 | 320 | 160 | 2060 | $23040 | $20960 | Double Points |
BLT68420 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-march-use-year-blt68420/ | 160 | $138 | March | 0 | 320 | 160 | 2060 | $22080 | $21920 | Double Points |
BLT47400 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-200-pts-april-use-year-blt47400/ | 200 | $137 | April | 56 | 400 | 200 | 2060 | $27400 | $27600 | Double Points |
BLT15400 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-200-pts-february-use-year-blt15400/ | 200 | $133 | February | 0 | 236 | 200 | 2060 | $26600 | $28400 | New |
BLT35620 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-210-pts-february-use-year-blt35620/ | 210 | $141 | February | 15 | 420 | 210 | 2060 | $29610 | $28140 | Double Points |
BLT16030 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-25-pts-september-use-year-blt16030/ | 25 | $170 | September | 25 | 25 | 25 | 2060 | $4250 | $2625 | New |
BLT53093 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-75-pts-october-use-year-blt53093/ | 75 | $143 | October | 75 | 75 | 75 | 2060 | $10725 | $9900 | Sale Pending |
BCV64900 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-170-points-december-use-year-bcv64900/ | 170 | $149 | December | 340 | 170 | 170 | 2042 | $25330 | $21420 | Double Points |
BCV76680 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-170-points-june-use-year-bcv76680/ | 170 | $140 | June | 0 | 103 | 170 | 2042 | $23800 | $22950 | New |
BCV66720 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-230-points-april-use-year-bcv66720/ | 230 | $130 | April | 0 | 48 | 230 | 2042 | $29900 | $33350 | New |
BCV79590 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-250-points-march-use-year-bcv79590/ | 250 | $133 | March | 0 | 10 | 250 | 2042 | $33250 | $35500 | New |
BCV59750 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-350-points-april-use-year-bcv59750/ | 350 | $136 | April | 0 | 216 | 350 | 2042 | $47600 | $48650 | New |
BWV38963 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-april-use-year-bwv38963/ | 150 | $120 | April | 0 | 174 | 150 | 2042 | $18000 | $18000 | Sale Pending |
BWV14540 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-december-use-year-bwv14540/ | 150 | $121 | December | 150 | 150 | 150 | 2042 | $18150 | $17850 | New |
BWV63111 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-june-use-year-bwv63111/ | 150 | $105 | June | 0 | 13 | 150 | 2042 | $15750 | $20250 | Sale Pending |
BWV34711 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-march-use-year-bwv34711/ | 150 | $120 | March | 77 | 300 | 150 | 2042 | $18000 | $18000 | Double Points |
BWV86842 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-march-use-year-bwv86842/ | 150 | $119 | March | 0 | 300 | 150 | 2042 | $17850 | $18150 | Double Points |
BWV96351 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-160-points-june-use-year-bwv96351/ | 160 | $125 | June | 34 | 196 | 160 | 2042 | $20000 | $18400 | New |
BWV30620 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-170-points-february-use-year-bwv30620/ | 170 | $115 | February | 0 | 173 | 170 | 2042 | $19550 | $21250 | Sale Pending |
BWV63112 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-200-points-june-use-year-bwv63112/ | 200 | $110 | June | 0 | 0 | 200 | 2042 | $22000 | $26000 | Sale Pending |
BWV86420 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-300-points-march-use-year-bwv86420/ | 300 | $119 | March | 0 | 300 | 300 | 2042 | $35700 | $36300 | New |
BWV63110 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-350-points-june-use-year-bwv63110/ | 350 | $118 | June | 0 | 350 | 350 | 2042 | $41300 | $42700 | New |
BWV34500 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-650-pts-february-use-year-bwv34500/ | 650 | $135 | February | 0 | 650 | 650 | 2042 | $87750 | $68250 | Reduced |
BWV84820 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-700-pts-september-use-year-bwv84820/ | 700 | $123 | September | 561 | 700 | 700 | 2042 | $86100 | $81900 | New |
WBR19230 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-110-pts-august-use-year-wbr19230/ | 110 | $114 | August | 220 | 110 | 110 | 2042 | $12540 | $11110 | Double Points |
WBR93224 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-115-pts-december-use-year-wbr93224/ | 115 | $110 | December | 115 | 115 | 115 | 2042 | $12650 | $12075 | New |
WBR06130 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-150-pts-june-use-year-wbr06130/ | 150 | $130 | June | 150 | 150 | 150 | 2042 | $19500 | $12750 | Sale Pending |
WBR06910 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-160-pts-august-use-year-wbr06910/ | 160 | $94 | August | 10 | 29 | 160 | 2042 | $15040 | $19360 | New |
WBR98200 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-170-pts-june-use-year-wbr98200/ | 170 | $111 | June | 0 | 270 | 170 | 2042 | $18870 | $17680 | New |
WBR85760 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-200-pts-september-use-year-wbr85760/ | 200 | $104 | September | 236 | 200 | 200 | 2042 | $20800 | $22200 | New |
WBR15240 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-220-pts-september-use-year-wbr15240/ | 220 | $109 | September | 90 | 220 | 220 | 2042 | $23980 | $23320 | New |
WCC35782 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-125-pts-june-use-year-wcc35782/ | 125 | $144 | June | 0 | 125 | 125 | 2068 | $18000 | $13250 | New |
WCC30130 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-150-pts-june-use-year-wcc30130/ | 150 | $154 | June | 150 | 150 | 150 | 2068 | $23100 | $14400 | New |
WCC48844 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-160-pts-december-use-year-wcc48844/ | 160 | $158 | December | 42 | 160 | 160 | 2068 | $25280 | $14720 | New |
WCC00550 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-175-pts-april-use-year-wcc00550/ | 175 | $149 | April | 0 | 176 | 175 | 2068 | $26075 | $17675 | New |
WCC29161 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-175-pts-february-use-year-wcc29161/ | 175 | $135 | February | 0 | 0 | 175 | 2068 | $23625 | $20125 | New |
WCC15060 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-200-pts-june-use-year-wcc15060/ | 200 | $140 | June | 0 | 200 | 200 | 2068 | $28000 | $22000 | New |
WCC06540 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-250-pts-april-use-year-wcc06540/ | 250 | $149 | April | 0 | 500 | 250 | 2068 | $37250 | $25250 | Double Points |
WCC71570 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-250-pts-august-use-year-wcc71570/ | 250 | $145 | August | 239 | 237 | 250 | 2068 | $36250 | $26250 | New |
WCC09701 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-300-pts-august-use-year-wcc09701/ | 300 | $151 | August | 357 | 300 | 300 | 2068 | $45300 | $29700 | New |
WCC89501 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-50-pts-june-use-year-wcc89501/ | 50 | $153 | June | 100 | 50 | 50 | 2068 | $7650 | $4850 | Sale Pending |
GCA63580 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-100-pts-february-use-year-gca63580/ | 100 | $285 | February | 0 | 152 | 100 | 2060 | $28500 | $3500 | Sale Pending |
GCA41900 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-100-pts-september-use-year-gca41900/ | 100 | $284 | September | 200 | 100 | 100 | 2060 | $28400 | $3600 | Sale Pending |
GCA38640 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-160-pts-september-use-year-gca38640/ | 160 | $245 | September | 5 | 160 | 160 | 2060 | $39200 | $12000 | Sale Pending |
GCA10200 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-300-pts-june-use-year-gca10200/ | 300 | $268 | June | 0 | 300 | 300 | 2060 | $80400 | $15600 | New |
GCA77613 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-50-pts-august-use-year-gca77613/ | 50 | $289 | August | 12 | 50 | 50 | 2060 | $14450 | $1550 | Sale Pending |
VGF19960 | Grand Floridian | https://www.dvcresaleexperts.com/dvc_listing/grand-floridian-100-pts-april-use-year-vgf19960/ | 100 | $165 | April | 0 | 162 | 100 | 2064 | $16500 | $5200 | Nearly Double Points |
VGF98980 | Grand Floridian | https://www.dvcresaleexperts.com/dvc_listing/grand-floridian-160-pts-june-use-year-vgf98980/ | 160 | $161 | June | 145 | 160 | 160 | 2064 | $25760 | $8960 | Sale Pending |
HHI59751 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-150-points-april-use-year-hhi59751/ | 150 | $63 | April | 0 | 150 | 150 | 2042 | $9450 | $15300 | New |
HHI07631 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-60-points-december-use-year-hhi07631/ | 60 | $89 | December | 120 | 60 | 60 | 2042 | $5340 | $4560 | Sale Pending |
OKWE33984 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-100-pts-february-use-year-okwe33984-extended-until-2057/ | 100 | $112 | February | 0 | 86 | 100 | 2057 | $11200 | $9300 | New |
OKW56080 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-150-pts-april-use-year-okw56080/ | 150 | $82 | April | 0 | 136 | 150 | 2042 | $12300 | $18450 | New |
OKW38010 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-150-pts-october-use-year-okw38010/ | 150 | $86 | October | 150 | 150 | 150 | 2042 | $12900 | $17850 | New |
OKWE81440 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-160-pts-february-use-year-okwe81440/ | 160 | $119 | February | 0 | 160 | 160 | 2057 | $19040 | $13760 | New |
OKW91180 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-190-pts-june-use-year-okw91180/ | 190 | $85 | June | 0 | 190 | 190 | 2042 | $16150 | $22800 | Sale Pending |
OKW12303 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-200-pts-april-use-year-okw12303/ | 200 | $99 | April | 0 | 395 | 200 | 2042 | $19800 | $21200 | Nearly Double Points |
OKW86920 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-points-september-use-year-okw86920/ | 210 | $85 | September | 335 | 210 | 210 | 2042 | $17850 | $25200 | New |
OKW34570 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-april-use-year-okw34570/ | 210 | $99 | April | 210 | 420 | 210 | 2042 | $20790 | $22260 | Double Points |
OKW74327 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-april-use-year-okw74327/ | 210 | $81 | April | 62 | 370 | 210 | 2042 | $17010 | $26040 | Nearly Double Points |
OKW09610 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-august-use-year-okw09610/ | 210 | $83 | August | 209 | 210 | 210 | 2042 | $17430 | $25620 | New |
OKW21400 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-220-points-september-use-year-okw21400/ | 220 | $84 | September | 218 | 220 | 220 | 2042 | $18480 | $26620 | New |
OKW95710 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-220-pts-april-use-year-okw95710/ | 220 | $79 | April | 0 | 440 | 220 | 2042 | $17380 | $27720 | Sale Pending |
OKW98620 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-220-pts-february-use-year-okw98620/ | 220 | $86 | February | 30 | 241 | 220 | 2042 | $18920 | $26180 | New |
OKW38321 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-230-pts-february-use-year-okw38321/ | 230 | $73 | February | 0 | 20 | 0 | 2042 | $16790 | $30360 | New |
OKW84380 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-230-pts-june-use-year-okw84380/ | 230 | $78 | June | 0 | 230 | 230 | 2042 | $17940 | $29210 | Sale Pending |
OKW53090 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-230-pts-october-use-year-okw53090/ | 230 | $74 | October | 230 | 230 | 230 | 2042 | $17020 | $30130 | Sale Pending |
OKW16000 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-240-pts-april-use-year-okw16000/ | 240 | $74 | April | 72 | 1 | 240 | 2042 | $17760 | $31440 | Below Market Value |
OKW84381 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-250-pts-june-use-year-okw84381/ | 250 | $78 | June | 0 | 250 | 250 | 2042 | $19500 | $31750 | Sale Pending |
OKWE77440 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-250-pts-october-use-year-okwe77440-extended-until-2057/ | 250 | $138 | October | 250 | 250 | 250 | 2057 | $34500 | $16750 | New |
OKW48430 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-270-pts-february-use-year-okw48430/ | 270 | $95 | February | 503 | 270 | 270 | 2042 | $25650 | $29700 | Nearly Double Points |
OKW84385 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-30-pts-june-use-year-okw84385/ | 30 | $97 | June | 0 | 30 | 30 | 2042 | $2910 | $3240 | Sale Pending |
OKW44850 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-300-pts-june-use-year-okw44850/ | 300 | $94 | June | 221 | 300 | 300 | 2042 | $28200 | $33300 | New |
OKW38750 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-310-pts-august-use-year-okw38750/ | 310 | $96 | August | 310 | 310 | 310 | 2042 | $29760 | $33790 | Reduced |
OKW59210 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-310-pts-august-use-year-okw59210/ | 310 | $85 | August | 38 | 310 | 310 | 2042 | $26350 | $37200 | New |
OKW35500 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-340-pts-february-use-year-okw35500/ | 340 | $100 | February | 35 | 680 | 340 | 2042 | $34000 | $35700 | Double Points |
OKWE19200 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-50-pts-february-use-year-okwe19200-extended-until-2057/ | 50 | $105 | February | 0 | 0 | 50 | 2057 | $5250 | $5000 | Sale Pending |
OKWE19201 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-50-pts-february-use-year-okwe19201-extended-until-2057/ | 50 | $105 | February | 0 | 0 | 50 | 2057 | $5250 | $5000 | New |
OKWE19202 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-50-pts-february-use-year-okwe19202-extended-until-2057/ | 47 | $105 | February | 0 | 0 | 50 | 2057 | $4935 | $4700 | New |
POL71690 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-100-pts-december-use-year-pol71690/ | 100 | $150 | December | 156 | 100 | 100 | 2066 | $15000 | $10000 | Sale Pending |
POL81130 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-100-pts-june-use-year-pol81130/ | 100 | $156 | June | 158 | 100 | 100 | 2066 | $15600 | $9400 | New |
POL38961 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-125-pts-april-use-year-pol38961/ | 125 | $153 | April | 0 | 250 | 125 | 2066 | $19125 | $12125 | Double Points |
POL57023 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-135-pts-october-use-year-pol57023/ | 135 | $151 | October | 141 | 135 | 135 | 2066 | $20385 | $13365 | New |
POL20420 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-150-pts-december-use-year-pol20420/ | 150 | $153 | December | 164 | 150 | 150 | 2066 | $22950 | $14550 | New |
POL85620 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-160-pts-september-use-year-pol85620/ | 160 | $149 | September | 160 | 160 | 160 | 2066 | $23840 | $16160 | New |
POL13226 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-200-pts-april-use-year-pol13226/ | 200 | $149 | April | 0 | 0 | 200 | 2066 | $29800 | $20200 | New |
POL37710 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-200-pts-february-use-year-pol37710/ | 200 | $145 | February | 0 | 231 | 200 | 2066 | $29000 | $21000 | New |
POL44620 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-270-pts-april-use-year-pol44620/ | 270 | $140 | April | 0 | 30 | 270 | 2066 | $37800 | $29700 | New |
POL53230 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-300-pts-june-use-year-pol53230/ | 300 | $143 | June | 385 | 300 | 300 | 2066 | $42900 | $32100 | Reduced |
POL51230 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-60-pts-june-use-year-pol51230/ | 60 | $166 | June | 120 | 60 | 60 | 2066 | $9960 | $5040 | Double Points |
POL66920 | Polynesian | https://www.dvcresaleexperts.com/dvc_listing/polynesian-65-pts-april-use-year-pol66920/ | 65 | $153 | April | 0 | 76 | 65 | 2066 | $9945 | $6305 | Small Contract |
RIV94060 | Riviera | https://www.dvcresaleexperts.com/dvc_listing/riviera-125-pts-june-use-year-riv94060/ | 125 | $122 | June | 34 | 15 | 125 | 2070 | $15250 | $11875 | New |
RIV68000 | Riviera | https://www.dvcresaleexperts.com/dvc_listing/riviera-250-pts-december-use-year-riv68000/ | 250 | $124 | December | 0 | 218 | 250 | 2070 | $31000 | $23250 | Reduced |
RIV68001 | Riviera | https://www.dvcresaleexperts.com/dvc_listing/riviera-250-pts-december-use-year-riv68001/ | 250 | $125 | December | 0 | 250 | 250 | 2070 | $31250 | $23000 | New |
SSR33771 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-100-pts-december-use-year-ssr33771/ | 100 | $110 | December | 58 | 100 | 100 | 2054 | $11000 | $9500 | New |
SSR33772 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-100-pts-december-use-year-ssr33772/ | 100 | $108 | December | 0 | 100 | 100 | 2054 | $10800 | $9700 | New |
SSR03850 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-december-use-year-ssr03850/ | 160 | $103 | December | 215 | 160 | 160 | 2054 | $16480 | $16320 | New |
