We feature listings from all 15 Disney Vacation Club Resorts and make it easy for you to explore our current listing inventory to find the right DVC contract for you to enjoy magical Disney vacations year after year. Below, you can refine your search to focus on a specific resort, size of contract, price range or price per point, and even use year. When you find a listing that fits your needs, simply click the Submit Offer button. If you don’t see the right DVC resale listing for you, please let us know and we’ll add you to our “wish list”, as new listings are added every day.
ID | RESORT | RESORT Link | PTS | $/PT. | USE YEAR | PTS AVAIL '22, '23, '24 | DEED EXP. | PRICE | SAVINGS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
AKV21811 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-120-pts-june-use-year-akv21811/ | 120 | $125 | June | 0 | 239 | 120 | 2057 | $15000 | $10200 | Sale Pending |
AKV85660 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-august-use-year-akv85660/ | 160 | $136 | August | 0 | 317 | 160 | 2057 | $21760 | $11840 | Sale Pending |
AKV66270 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv66270/ | 160 | $135 | December | 0 | 0 | 160 | 2057 | $21600 | $12000 | New |
AKV19200 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-february-use-year-akv19200/ | 160 | $137 | February | 0 | 160 | 160 | 2057 | $21920 | $11680 | Reduced |
AKV76180 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-points-december-use-year-akv76180/ | 200 | $109 | December | 0 | 0 | 200 | 2057 | $21800 | $20200 | Reduced |
AKV76431 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-pts-june-use-year-akv76431/ | 200 | $116 | June | 0 | 399 | 200 | 2057 | $23200 | $18800 | Sale Pending |
AKV34792 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-pts-september-use-year-akv34792/ | 200 | $114 | September | 0 | 275 | 200 | 2057 | $22800 | $19200 | Sale Pending |
AKV06790 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-240-pts-december-use-year-akv06790/ | 240 | $139 | December | 480 | 240 | 240 | 2057 | $33360 | $14640 | Sale Pending |
AKV32540 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-300-pts-october-use-year-akv32540/ | 300 | $115 | October | 0 | 36 | 0 | 2057 | $34500 | $28500 | New |
AKV08985 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-360-pts-september-use-year-akv08985/ | 360 | $99 | September | 0 | 355 | 360 | 2057 | $35640 | $39960 | Sale Pending |
AUL45073 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-130-pts-february-use-year-aul45073/ | 130 | $110 | February | 0 | 130 | 130 | 2062 | $14300 | $13910 | Sale Pending |
AUL61580 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-300-pts-april-use-year-aul61580/ | 300 | $121 | April | 0 | 373 | 300 | 2062 | $36300 | $28800 | New |
AUL77040 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-54-pts-april-use-year-aul77040/ | 54 | $135 | April | 0 | 108 | 54 | 2062 | $7290 | $4428 | Sale Pending |
AUL04640 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-150-points-april-use-year-aul04640/ | 150 | $115 | April | 0 | 0 | 150 | 2062 | $17250 | $13800 | New |
AUL80320 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-200-pts-april-use-year-aul80320/ | 200 | $110 | April | 0 | 200 | 200 | 2062 | $22000 | $21400 | New |
AUL45390 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-200-pts-august-use-year-aul45390/ | 200 | $107 | August | 0 | 39 | 200 | 2062 | $21400 | $22000 | New |
AUL14413 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-200-pts-september-use-year-aul14413/ | 200 | $101 | September | 0 | 228 | 200 | 2062 | $20200 | $23200 | Sale Pending |
AUL37340 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-220-pts-june-use-year-aul37340/ | 220 | $106 | June | 0 | 318 | 220 | 2062 | $23320 | $24420 | Sale Pending |
AUL45430 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-222-pts-march-use-year-aul45430/ | 222 | $130 | March | 78 | 222 | 222 | 2062 | $28860 | $19314 | Available |
AUL04630 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-300-points-october-use-year-aul04630/ | 300 | $110 | October | 233 | 300 | 300 | 2062 | $33000 | $32100 | Sale Pending |
AUL14660 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-300-pts-december-use-year-aul14660/ | 300 | $115 | December | 150 | 300 | 300 | 2062 | $34500 | $30600 | New |
AUL61771 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-370-points-october-use-year-aul61771/ | 370 | $115 | October | 0 | 555 | 370 | 2062 | $42550 | $37740 | Reduced |
AUL17730 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-500-pts-february-use-year-aul17730/ | 500 | $100 | February | 0 | 500 | 500 | 2062 | $50000 | $58500 | New |
AUL17731 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-500-pts-february-use-year-aul17731/ | 500 | $100 | February | 0 | 628 | 500 | 2062 | $50000 | $58500 | New |
AUL17732 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-500-pts-february-use-year-aul17732/ | 500 | $100 | February | 0 | 500 | 500 | 2062 | $50000 | $58500 | New |
AUL17733 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-500-pts-february-use-year-aul17733/ | 500 | $100 | February | 0 | 825 | 500 | 2062 | $50000 | $58500 | Sale Pending |
AUL26830 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-500-pts-february-use-year-aul26830/ | 500 | $98 | February | 0 | 949 | 500 | 2062 | $49000 | $54500 | Sale Pending |
AUL87111 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-61-pts-march-use-year-aul87111/ | 61 | $120 | March | 0 | 58 | 61 | 2062 | $7320 | $5917 | Sale Pending |
AUL45077 | Aulani | https://www.dvcresaleexperts.com/dvc_listing/aulani-80-pts-february-use-year-aul45077/ | 80 | $130 | February | 0 | 80 | 80 | 2062 | $10400 | $6960 | Sale Pending |
BLT33100 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-december-use-year-blt33100/ | 160 | $148 | December | 157 | 160 | 160 | 2060 | $23680 | $20320 | New |
BLT33101 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-december-use-year-blt33101/ | 160 | $148 | December | 156 | 160 | 160 | 2060 | $23680 | $20320 | New |
BLT15430 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt15430/ | 160 | $150 | February | 0 | 320 | 160 | 2060 | $24000 | $20000 | Sale Pending |
BLT15431 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt15431/ | 160 | $150 | February | 0 | 320 | 160 | 2060 | $24000 | $20000 | Double Points |
BLT26190 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt26190/ | 160 | $149 | February | 0 | 160 | 320 | 2060 | $23840 | $20160 | Double Points |
BLT62260 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt62260/ | 160 | $148 | February | 0 | 217 | 160 | 2060 | $23680 | $20320 | Reduced |
BLT89980 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-february-use-year-blt89980/ | 160 | $147 | February | 0 | 277 | 160 | 2060 | $23520 | $20480 | Nearly Double Points |
BLT00870 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-june-use-year-blt00870/ | 160 | $139 | June | 0 | 149 | 160 | 2060 | $22240 | $21760 | Sale Pending |
BLT68420 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-160-pts-march-use-year-blt68420/ | 160 | $162 | February | 0 | 0 | 320 | 2060 | $25920 | $18080 | Double Points |
BLT26191 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-200-pts-february-use-year-blt26191/ | 200 | $142 | February | 0 | 0 | 236 | 2060 | $28400 | $26600 | New |
BLT73200 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-200-pts-february-use-year-blt73200/ | 200 | $158 | February | 0 | 200 | 200 | 2060 | $31600 | $23400 | New |
BLT35620 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-210-pts-february-use-year-blt35620/ | 210 | $147 | February | 0 | 286 | 210 | 2060 | $30870 | $26880 | New |
BLT71641 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-250-pts-september-use-year-blt71641/ | 250 | $146 | September | 0 | 250 | 250 | 2060 | $36500 | $32250 | New |
BLT28450 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-270-pts-august-use-year-blt28450/ | 270 | $150 | August | 0 | 134 | 270 | 2060 | $40500 | $33750 | Sale Pending |
BLT26192 | Bay Lake Tower | https://www.dvcresaleexperts.com/dvc_listing/bay-lake-tower-50-pts-february-use-year-blt26192/ | 50 | $163 | February | 0 | 50 | 100 | 2060 | $8150 | $5600 | Sale Pending |
BCV46671 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-100-points-june-use-year-bcv46671/ | 100 | $145 | June | 0 | 200 | 100 | 2042 | $14500 | $13000 | Sale Pending |
BCV30641 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-100-pts-february-use-year-bcv30641/ | 100 | $140 | February | 0 | 0 | 100 | 2042 | $14000 | $13500 | Sale Pending |
BCV08984 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-101-pts-september-use-year-bcv08984/ | 101 | $140 | September | 0 | 0 | 101 | 2042 | $14140 | $13635 | Sale Pending |
BCV36100 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-150-pts-april-use-year-bcv36100/ | 150 | $150 | April | 0 | 267 | 150 | 2042 | $22500 | $18750 | Sale Pending |
BCV51210 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-150-pts-march-use-year-bcv51210/ | 150 | $150 | March | 0 | 300 | 150 | 2042 | $22500 | $18750 | Sale Pending |
BCV76680 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-170-points-june-use-year-bcv76680/ | 170 | $160 | June | 0 | 267 | 170 | 2042 | $27200 | $19550 | New |
BCV73180 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-200-points-june-use-year-bcv73180/ | 200 | $137 | June | 0 | 344 | 200 | 2042 | $27400 | $27600 | Sale Pending |
BCV31780 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-200-pts-april-use-year-bcv31780/ | 200 | $155 | April | 0 | 207 | 200 | 2042 | $31000 | $24000 | New |
BCV82210 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-200-pts-august-use-year-bcv82210/ | 200 | $167 | August | 0 | 372 | 200 | 2042 | $33400 | $21600 | Nearly Double Points |
BCV30990 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-200-pts-march-use-year-bcv30990/ | 200 | $132 | March | 0 | 208 | 200 | 2042 | $26400 | $28600 | Sale Pending |
BCV65983 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-220-pts-march-use-year-bcv65983/ | 220 | $132 | March | 0 | 0 | 0 | 2042 | $29040 | $31460 | New |
BCV49010 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-75-pts-march-use-year-bcv49010/ | 75 | $189 | March | 0 | 75 | 75 | 2042 | $14175 | $6450 | Sale Pending |
BCV08983 | Beach Club | https://www.dvcresaleexperts.com/dvc_listing/beach-club-88-pts-september-use-year-bcv08983/ | 88 | $145 | September | 0 | 0 | 88 | 2042 | $12760 | $11440 | Sale Pending |
BWV07110 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardalk-150-pts-december-use-year-bwv07110/ | 150 | $125 | December | 48 | 105 | 150 | 2042 | $18750 | $17250 | New |
BWV20470 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardalk-150-pts-december-use-year-bwv20470/ | 150 | $128 | December | 0 | 204 | 150 | 2042 | $19200 | $16800 | Sale Pending |
BWV49520 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-april-use-year-bwv49520/ | 150 | $131 | April | 0 | 222 | 150 | 2042 | $19650 | $16350 | Sale Pending |
BWV51040 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-october-use-year-bwv51040/ | 150 | $135 | October | 0 | 110 | 150 | 2042 | $20250 | $15750 | New |
BWV02900 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-september-use-year-bwv02900/ | 150 | $112 | September | 0 | 173 | 16 | 2042 | $16800 | $19200 | Sale Pending |
BWV88400 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-150-points-september-use-year-bwv88400/ | 150 | $120 | September | 0 | 198 | 150 | 2042 | $18000 | $18000 | New |
BWV30620 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-170-points-february-use-year-bwv30620/ | 170 | $130 | February | 0 | 124 | 170 | 2042 | $22100 | $18700 | New |
BWV69580 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-230-pts-december-use-year-bwv69580/ | 230 | $128 | December | 94 | 230 | 230 | 2042 | $29440 | $25760 | Reduced |
BWV02200 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-250-pts-september-use-year-bwv02200/ | 250 | $117 | September | 0 | 500 | 250 | 2042 | $29250 | $30750 | Sale Pending |
BWV22059 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-250-pts-september-use-year-bwv22059/ | 250 | $118 | September | 0 | 500 | 250 | 2042 | $29500 | $30500 | Sale Pending |
BWV56230 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-250-pts-september-use-year-bwv56230/ | 250 | $120 | September | 0 | 500 | 250 | 2042 | $30000 | $30000 | Double Points |
BWV11440 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-270-pts-december-use-year-bwv11440/ | 270 | $114 | December | 0 | 0 | 270 | 2042 | $30780 | $34020 | New |
BWV44080 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-350-points-october-use-year-bwv44080/ | 350 | $120 | October | 0 | 0 | 350 | 2042 | $42000 | $42000 | New |
BWV34500 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-650-pts-february-use-year-bwv34500/ | 650 | $135 | February | 0 | 0 | 650 | 2042 | $87750 | $68250 | Reduced |
BWV84820 | Boardwalk | https://www.dvcresaleexperts.com/dvc_listing/boardwalk-700-pts-september-use-year-bwv84820/ | 700 | $143 | September | 0 | 553 | 700 | 2042 | $100100 | $67900 | New |
WBR71960 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-150-pts-april-use-year-wbr71960/ | 150 | $119 | April | 0 | 150 | 150 | 2042 | $17850 | $14400 | Reduced |
WBR03140 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-150-pts-august-use-year-wbr03140/ | 150 | $115 | August | 0 | 146 | 150 | 2042 | $17250 | $15000 | New |
WBR06130 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-150-pts-june-use-year-wbr06130/ | 150 | $130 | June | 150 | 150 | 150 | 2042 | $19500 | $12750 | Sale Pending |
WBR43920 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-200-pts-december-use-year-wbr43920/ | 200 | $110 | December | 200 | 200 | 200 | 2042 | $22000 | $21000 | Sale Pending |
WBR01230 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-240-pts-february-use-year-wbr01230/ | 240 | $104 | February | 0 | 256 | 240 | 2042 | $24960 | $24240 | Sale Pending |
WBR74690 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-250-pts-june-use-year-wbr74690/ | 250 | $114 | June | 0 | 329 | 250 | 2042 | $28500 | $25250 | Sale Pending |
WBR53100 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-300-pts-february-use-year-wbr53100/ | 300 | $116 | February | 0 | 600 | 300 | 2042 | $34800 | $29700 | Sale Pending |
WBR21031 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-450-pts-february-use-year-wbr21031/ | 450 | $102 | February | 0 | 0 | 42 | 2042 | $45900 | $46350 | New |
WBR03141 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-50-pts-august-use-year-wbr03141/ | 50 | $125 | August | 0 | 0 | 50 | 2042 | $6250 | $4500 | Sale Pending |
WBR22744 | Boulder Ridge | https://www.dvcresaleexperts.com/dvc_listing/boulder-ridge-500-pts-february-use-year-wbr22744/ | 500 | $95 | February | 0 | 0 | 0 | 2042 | $47500 | $60000 | New |
WCC34793 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-100-pts-september-use-year-wcc34793/ | 100 | $159 | September | 0 | 100 | 100 | 2068 | $15900 | $9100 | Sale Pending |
WCC45016 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-150-pts-february-use-year-wcc45016/ | 150 | $167 | February | 0 | 150 | 150 | 2068 | $25050 | $12450 | Sale Pending |
WCC45017 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-150-pts-february-use-year-wcc45017/ | 150 | $167 | February | 0 | 150 | 150 | 2068 | $25050 | $12450 | Sale Pending |
WCC77800 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-155-pts-december-use-year-wcc77800/ | 155 | $158 | December | 137 | 155 | 155 | 2068 | $24490 | $14260 | New |
WCC48844 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-160-pts-december-use-year-wcc48844/ | 160 | $158 | December | 0 | 42 | 160 | 2068 | $25280 | $14720 | New |
WCC97770 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-200-pts-march-use-year-wcc97770/ | 200 | $173 | March | 0 | 400 | 200 | 2068 | $34600 | $15400 | Double Points |
WCC84950 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-300-pts-june-use-year-wcc84950/ | 300 | $173 | June | 0 | 385 | 300 | 2068 | $51900 | $23100 | New |
GCA26501 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-100-pts-september-use-year-gca26501/ | 100 | $306 | September | 0 | 150 | 100 | 2060 | $30600 | $1400 | New |
GCA00441 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-150-pts-september-use-year-gca00441/ | 150 | $255 | September | 0 | 150 | 150 | 2060 | $38250 | $9750 | Sale Pending |
GCA56381 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-160-pts-october-use-year-gca56381/ | 160 | $262 | October | 103 | 160 | 160 | 2060 | $41920 | $9280 | Sale Pending |
GCA26503 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-160-pts-september-use-year-gca26503/ | 160 | $305 | September | 0 | 240 | 160 | 2060 | $48800 | $2400 | New |
GCA21810 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-200-pts-june-use-year-gca21810/ | 200 | $279 | June | 0 | 356 | 200 | 2060 | $55800 | $8200 | Sale Pending |
GCA64740 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-200-pts-september-use-year-gca64740/ | 200 | $300 | September | 0 | 373 | 200 | 2060 | $60000 | $4000 | Nearly Double Points |
GCA80577 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-50-pts-april-use-year-gca80577/ | 50 | $310 | April | 0 | 50 | 50 | 2060 | $15500 | $500 | Sale Pending |
GCA56881 | Grand Californian | https://www.dvcresaleexperts.com/dvc_listing/grand-californian-50-pts-february-use-year-gca56881/ | 50 | $250 | February | 0 | 0 | 50 | 2060 | $12500 | $3500 | Sale Pending |
VGF01280 | Grand Floridian | https://www.dvcresaleexperts.com/dvc_listing/grand-floridian-100-pts-december-use-year-vgf01280/ | 100 | $162 | December | 0 | 0 | 100 | 2064 | $16200 | $5500 | New |
VGF21180 | Grand Floridian | https://www.dvcresaleexperts.com/dvc_listing/grand-floridian-50-pts-october-use-year-vgf21180/ | 50 | $164 | October | 0 | 6 | 50 | 2064 | $8200 | $2650 | New |
HHI55160 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-200-points-april-use-year-hhi55160/ | 200 | $72 | April | 0 | 400 | 200 | 2042 | $14400 | $16600 | Double Points |
HHI16520 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-240-points-march-use-year-hhi16520/ | 240 | $67 | March | 0 | 480 | 240 | 2042 | $16080 | $21120 | Double Points |
HHI02203 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-250-points-september-use-year-hhi02203/ | 250 | $66 | September | 70 | 500 | 250 | 2042 | $16500 | $22250 | Sale Pending |
HHI43221 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-250-points-september-use-year-hhi43221/ | 250 | $69 | September | 0 | 0 | 250 | 2042 | $17250 | $21500 | New |
HHI53742 | Hilton Head | https://www.dvcresaleexperts.com/dvc_listing/hilton-head-60-points-june-use-year-hhi53742/ | 60 | $78 | June | 0 | 0 | 60 | 2042 | $4680 | $5220 | Sale Pending |
OKW93780 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-1000-pts-june-use-year-okw93780/ | 1000 | $69 | June | 0 | 1200 | 1000 | 2042 | $69000 | $136000 | New |
OKW90300 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-150-pts-april-use-year-okw90300/ | 150 | $113 | April | 0 | 170 | 150 | 2042 | $16950 | $13800 | New |
OKW93101 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-190-pts-april-use-year-okw93101/ | 190 | $98 | April | 0 | 190 | 190 | 2042 | $18620 | $20330 | New |
OKW41272 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-190-pts-august-use-year-okw41272/ | 190 | $91 | August | 0 | 380 | 190 | 2042 | $17290 | $21660 | Double Points |
OKW91180 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-190-pts-february-use-year-okw91180/ | 190 | $85 | February | 0 | 190 | 190 | 2042 | $16150 | $22800 | New |
OKW61640 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-200-pts-april-use-year-okw61640/ | 200 | $103 | April | 0 | 400 | 200 | 2042 | $20600 | $20400 | Double Points |
OKW64361 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-200-pts-february-use-year-okw64361/ | 200 | $98 | February | 0 | 400 | 200 | 2042 | $19600 | $21400 | Double Points |
OKW67280 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-points-september-use-year-okw67280/ | 210 | $114 | September | 12 | 420 | 210 | 2042 | $23940 | $19110 | Double Points |
OKW34570 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-april-use-year-okw34570/ | 210 | $99 | April | 0 | 420 | 210 | 2042 | $20790 | $22260 | Double Points |
OKW74327 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-april-use-year-okw74327/ | 210 | $92 | April | 0 | 221 | 210 | 2042 | $19320 | $23730 | New |
OKW09610 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-august-use-year-okw09610/ | 210 | $110 | August | 0 | 209 | 210 | 2042 | $23100 | $19950 | New |
OKWE93220 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-210-pts-december-use-year-okwe93220-extended-until-2057/ | 210 | $129 | December | 0 | 210 | 210 | 2057 | $27090 | $15960 | New |
OKW95710 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-220-pts-april-use-year-okw95710/ | 220 | $95 | April | 0 | 220 | 220 | 2042 | $20900 | $24200 | Reduced |
OKW31280 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-220-pts-december-use-year-okw31280/ | 220 | $80 | December | 220 | 220 | 220 | 2042 | $17600 | $27500 | Sale Pending |
OKW85460 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-230-pts-april-use-year-okw85460/ | 230 | $83 | April | 0 | 19 | 230 | 2042 | $19090 | $28060 | Sale Pending |
OKW07630 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-230-pts-august-use-year-okw07630/ | 230 | $119 | August | 218 | 230 | 230 | 2042 | $27370 | $19780 | Reduced |
OKW87230 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-230-pts-december-use-year-okw87230/ | 230 | $86 | December | 230 | 230 | 230 | 2042 | $19780 | $27370 | Sale Pending |
OKW61500 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-240-pts-february-use-year-okw61500/ | 240 | $95 | February | 0 | 476 | 240 | 2042 | $22800 | $26400 | Nearly Double Points |
OKW48431 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-25-pts-february-use-year-okw48431/ | 25 | $110 | February | 0 | 40 | 25 | 2042 | $2750 | $2375 | Sale Pending |
OKW77440 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-250-pts-october-use-year-okwe77440-extended-until-2057/ | 250 | $138 | October | 364 | 250 | 250 | 2057 | $34500 | $16750 | New |
OKW48430 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-270-pts-february-use-year-okw48430/ | 270 | $95 | February | 0 | 503 | 270 | 2042 | $25650 | $29700 | Nearly Double Points |
OKW91131 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-275-pts-june-use-year-okw91131/ | 275 | $95 | June | 0 | 550 | 275 | 2042 | $26125 | $30250 | Sale Pending |
OKW27390 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-300-points-september-use-year-okw27390/ | 300 | $103 | September | 0 | 300 | 300 | 2042 | $30900 | $30600 | New |
OKW24380 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-300-pts-june-use-year-okw24380/ | 300 | $112 | June | 0 | 441 | 300 | 2042 | $33600 | $27900 | Reduced |
OKW44850 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-300-pts-june-use-year-okw44850/ | 300 | $105 | June | 0 | 221 | 300 | 2042 | $31500 | $30000 | Reduced |
OKWE38250 | Old Key West | https://www.dvcresaleexperts.com/dvc_listing/old-key-west-310-pts-april-use-year-okwe38250-extended-until-2057/ | 310 | $133 | April | 0 | 620 | 310 | 2057 | $41230 | $22320 | Extended |
