Guests love the Resorts’ proximity to Disney’s Animal Kingdom Theme Park and its many exciting attractions, including Pandora – The World of Avatar.
The Animal Kingdom Resort also features one of the world’s largest collections of African artwork.
Be sure to check out the night vision viewing of animals offered at select viewing areas!
$8.24 per point for the 2022 calendar year
Expires January 31, 2057
July 2007
709
Approx. 366 sq ft Deluxe Studios feature one queen-size bed and one full-size sleeper sofa, flat-panel TV, DVD player, a kitchenette (with microwave oven, under-counter refrigerator, coffee maker, and wet bar) and a private balcony.
Approx. 807 sq ft Features a master suite with a king-size bed and a whirlpool tub, a living room with queen-size sleeper sofa and pull-out sleeper chair, flat-panel TV, DVD player, kitchen, washer/dryer and a private balcony.
Approx. 1,173 sq ft All of the features of a one-bedroom villa plus two queen-size beds in a separate bedroom with a private bathroom
Approx. 1,173 sq ft All of the features of a one-bedroom plus one queen-size bed and full-size sleeper sofa in a separate bedroom with a private bathroom
Approx. 2,201 sq ft First Floor: Features a master suite with a king-size bed and a whirlpool tub, a living room with a queen-size sleeper sofa, flat-panel TV, DVD player, dining room, kitchen, washer/dryer and a private balcony. (2,201 sq. ft. total.) Second Floor: Features two bedrooms, each with two queen-size beds and a private bathroom
Approx. 366 sq ft Deluxe Studio Villas feature one full bathroom and accommodate up to four Guests, plus one child under age three in a crib, and include a kitchenette, queen-size bed, double-size sleeper sofa, flat-panel TV, DVD player and private balcony.
Approx. 807 sq ft Features a master suite with a king-size bed, a private bathroom and a living room with queen-size sleeper sofa (most also include a sleeper chair).
Approx. 1,173 sq ft Features a master suite with a king-size bed; a separate bedroom with queen-size bed, double-size sleeper sofa, and private bathroom; and a living room with queen-size sleeper sofa (most also include a sleeper chair.)
Approx 2,201 sq ft Features a King-size bed in master bedroom, two queen size beds in two additional bedrooms, Queen-size sleeper sofa in living room, four bathrooms, Whirlpool tub in master bathroom, Flat panel TV and DVD player in living room, Flat panel TV in master bedroom, Full equipt In-room laundry area with washer and dryer and Private balcony.
ID | RESORT | RESORT Link | PTS | $/PT. | USE YEAR | PTS AVAIL '23, '24, '25 | DEED EXP. | PRICE | SAVINGS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
AKV00430 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-150-points-october-use-year-akv00430/ | 150 | $105 | October | 10 | 150 | 150 | 2057 | $15750 | $15750 | New |
AKV43450 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-points-june-use-year-akv43450/ | 160 | $115 | June | 102 | 160 | 160 | 2057 | $18400 | $15200 | New |
AKV30012 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-300-pts-december-use-year-akv30012/ | 300 | $110 | December | 0 | 300 | 300 | 2057 | $33000 | $30000 | New |
AKV64200 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-225-pts-december-use-year-akv64200/ | 225 | $118 | December | 288 | 225 | 225 | 2057 | $26550 | $20700 | New |
AKV91293 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-250-points-june-use-year-akv91293/ | 250 | $115 | June | 20 | 250 | 250 | 2057 | $28750 | $23750 | New |
AKV16881 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-120-pts-march-use-year-akv16881/ | 120 | $109 | March | 0 | 90 | 120 | 2057 | $13080 | $12120 | New |
AKV43170 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-points-june-use-year-akv43170/ | 200 | $110 | June | 6 | 200 | 200 | 2057 | $22000 | $20000 | New |
AKV43172 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-150-points-june-use-year-akv43172/ | 150 | $110 | June | 0 | 150 | 150 | 2057 | $16500 | $15000 | New |
AKV77720 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-february-use-year-akv77720/ | 160 | $108 | February | 0 | 137 | 160 | 2057 | $17280 | $16320 | New |
AKV76180 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-200-points-december-use-year-akv76180/ | 200 | $109 | December | 0 | 200 | 200 | 2057 | $21800 | $20200 | Reduced |
AKV66270 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv66270/ | 160 | $135 | December | 0 | 160 | 160 | 2057 | $21600 | $12000 | New |
AKV19200 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-february-use-year-akv19200/ | 160 | $137 | February | 160 | 160 | 160 | 2057 | $21920 | $11680 | Reduced |
AKV06790 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-240-pts-december-use-year-akv06790/ | 240 | $139 | December | 480 | 240 | 240 | 2057 | $33360 | $14640 | Sale Pending |
AKV70410 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv70410/ | 160 | $119 | December | 282 | 160 | 160 | 2057 | $19040 | $14560 | Sale Pending |
AKV54342 | Animal Kingdom | https://www.dvcresaleexperts.com/dvc_listing/animal-kingdom-160-pts-december-use-year-akv54342/ | 160 | $110 | December | 160 | 160 | 160 | 2057 | $17600 | $16000 | Sale Pending |
Latest From Our Blog
More Links
Copyright © 2023 DVC Resale Experts All Rights Reserved
DVC Resale Experts is not affiliated with the Walt Disney Company or any of its subsidiaries. Disney artwork/properties © Disney