A new frontier of magical vacations.
Tucked away off the scenic woodland shores of Bay Lake – just around the river bend from Magic Kingdom Park – you’ll find Copper Creek Villas & Cabins at Disney’s Wilderness Lodge.
Inspired by the pioneering spirit of the Pacific Northwest, and set amid babbling brooks and towering pines, rich American heritage is delightfully reimagined here as a fun-tactic frontier where you can spend your days exploring hidden trails, whirlpool-hopping (hot and cold), relaxing with a Huckleberry Punch by sun-soaked pools, toasting s’mores around a campfire, and so much more.
Be one with nature. Deluxe Studios and Villas feature natural elements that bring the best of the great outdoors, in. Or, check into one of the lakefront Cascade Cabins with a double-sided fireplace, wraparound screened-in porch, and a whirlpool tub!
Don’t forget to check out Geyser Point, a scenic, poolside outpost where you can feast alfresco on burgers, sandwiches, and salads, as you take in stunning views of Bay Lake.
$7.60 per point for 2022 calendar year
Expires January 31, 2068
July 2017
210
OneThis bright and welcoming Deluxe Studio includes a queen-size bed and queen-size sleeper sofa, a convenient kitchenette, a private patio or balcony, and a bathroom that features either a full-size tub/shower combo or a walk-in rain shower.
Enjoy the rustic elegance of frontier life in a OneBedroom Villa and experience the comforts of home, with a private king-size bed and a separate queen-size sleeper sofa in the living room, plus a full kitchen with stainless steel appliances, a washer & dryer, a bubble-jet tub, and geode glass details.
Grow a lifetime of memories for years to come in a Two-Bedroom Villa, which features all of the amenities and details of a One-Bedroom Villa, and includes a king-size bed, two queen-size beds, and a queen-size sleeper sofa.
This floor plan includes all the features and amenities of a Two-Bedroom Villa with one queen-size bed and a queen-size sleeper sofa in the second bedroom.
Plan a magical vacation for the whole family to enjoy - including grandparents - in a Three-Bedroom Grand Villa, featuring a king-size bed, four queen-size beds, and one queen-size sleeper sofa, plus a full kitchen and washer & dryer. Enjoy plenty of scenic views and modern luxuries like the in-mirror TV in the master bathroom, and the captivating window of geode glass that connects the master bedroom and bathroom, which provides colorful reflections in the morning and a warm glow at night.
You can return “home” amid the magic to your own private, luxurious waterfront Cabin - influenced by the design of turn-of-the-century railroad sites. A Cabin features a king-size bed, queen-size bed, and a cozy sleeper chair. Each Cabin features a full kitchen with stainless steel appliances, a washer & dryer, and a bubble-jet tub. Exposed wood accents, a double-sided, stone-hearth fireplace, and a screened-in wraparound porch with a built- in hot tub make this exclusive retreat the perfect place for the whole family to escape to year after year.
ID | RESORT | RESORT Link | PTS | $/PT. | USE YEAR | PTS AVAIL '23, '24, '25 | DEED EXP. | PRICE | SAVINGS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
WCC32390 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-175-pts-june-use-year-wcc32390/ | 175 | $145 | June | 350 | 175 | 175 | 2068 | $25375 | $18375 | Double Points |
WCC73350 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-100-pts-december-use-year-wcc73350/ | 100 | $156 | December | 170 | 100 | 100 | 2068 | $15600 | $9400 | Nearly Double Points |
WCC09701 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-300-pts-august-use-year-wcc09701/ | 300 | $151 | August | 357 | 300 | 300 | 2068 | $45300 | $29700 | New |
WCC86303 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-175-pts-december-use-year-wcc86303/ | 175 | $146 | December | 0 | 175 | 175 | 2068 | $25550 | $18200 | New |
WCC71570 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-250-pts-august-use-year-wcc71570/ | 250 | $145 | August | 239 | 237 | 250 | 2068 | $36250 | $26250 | New |
WCC35782 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-125-pts-june-use-year-wcc35782/ | 125 | $151 | June | 0 | 125 | 125 | 2068 | $18875 | $12375 | New |
WCC84950 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-300-pts-june-use-year-wcc84950/ | 300 | $143 | June | 173 | 300 | 300 | 2068 | $42900 | $32100 | New |
WCC15060 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-200-pts-june-use-year-wcc15060/ | 200 | $140 | June | 0 | 200 | 200 | 2068 | $28000 | $22000 | New |
WCC06540 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-250-pts-april-use-year-wcc06540/ | 250 | $149 | April | 250 | 250 | 250 | 2068 | $37250 | $25250 | New |
WCC48844 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-160-pts-december-use-year-wcc48844/ | 160 | $158 | December | 42 | 160 | 160 | 2068 | $25280 | $14720 | New |
WCC82241 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-150-pts-august-use-year-wcc82241/ | 150 | $139 | August | 154 | 150 | 150 | 2068 | $20850 | $16650 | Sale Pending |
WCC29874 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-75-pts-september-use-year-wcc29874/ | 75 | $156 | September | 67 | 3 | 75 | 2068 | $11700 | $7050 | Sale Pending |
WCC46620 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-75-pts-august-use-year-wcc46620/ | 75 | $159 | August | 14 | 75 | 75 | 2068 | $11925 | $6825 | Sale Pending |
WCC53870 | Copper Creek | https://www.dvcresaleexperts.com/dvc_listing/copper-creek-350-pts-october-use-year-wcc53870/ | 350 | $145 | October | 517 | 350 | 350 | 2068 | $50750 | $36750 | Sale Pending |
Latest From Our Blog
More Links
Copyright © 2023 DVC Resale Experts All Rights Reserved
DVC Resale Experts is not affiliated with the Walt Disney Company or any of its subsidiaries. Disney artwork/properties © Disney