An equestrian-themed Resort influenced by the popular New York-based retreat.
There’s no shortage of fun to be found at Disney’s Saratoga Springs Resort & Spa – inspired by the famous Saratoga Springs race track and the 1800’s New York retreat town that surrounded it.
Sprawling grounds, cascading fountains, and charming pastel-colored steeples, towers, and turrets create a nostalgic landscape that, with each turn and stretch, signals that your getaway to equestrian-themed leisure is about to begin.
Play a round at the country-club style Disney’s Lake Buena Vista Golf Course, or book a pampering treatment from the full-service menu at the award-winning Senses – A Disney Spa.
Encircled by nearly two miles (or 12 furlongs) of picturesque trails, this Disney Vacation Club Resort offers winsomely appointed Villas, lovely leisure pools, water taxis to Disney Springs, and the perfect-proximity to bus hubs, for an easy ride to Disney Parks.
Your ticket to a different world. This inviting retreat transports you to historic Saratoga Springs, a late-1800s New York retreat town once famous for its natural mineral springs and horse racing. Nestled between rolling golf course greens and the shimmering Village Lake, Disney’s Saratoga Springs Resort & Spa features a sophisticated equestrian design, complete with plush furnishings and elaborate woodwork.
You can delight in stately Deluxe Studios, One- or Two-Bedroom Villas, or even a Three-Bedroom Grand Villa, or escape to the one-of-a-kind Treehouse Villas. No matter which accommodations you choose, you’ll have access to a variety of things to see and do. Swim between boulders and babbling brooks in High Rock Spring Pool, or pamper yourself at the award-winning spa. You can also stroll across Saratoga Bridge, or enjoy a scenic boat ride to explore the activities and dining options of Disney Springs.
Surrounded by the woodlands along the Sassagoula River, this Resort’s Three-Bedroom Treehouse Villas are enchanting, elevated hideaways and some of the most sought-after places to stay at Walt Disney World Resort.
Disney’s Saratoga Springs Resort & Spa is the closest Resort to Disney Springs!
What’s unique about each area of Disney’s Saratoga Sprigns Resort & Spa? The Carousel is a quaint and quiet carousel-themed area of the Resort. The Paddock has its own zero-entry pool, dining, and lake views. Congress Park is closest to Saratoga Springs bridge walkway to Disney Springs. The Springs is the closest to the Carriage House (check-in), dining, and the High Rock Springs Pool. The Grandstand is the first stop for buses returning from the Theme Parks.
You can delight in stately Deluxe Studios, One- or Two-Bedroom Villas, or even a Three-Bedroom Grand Villa, or escape to the one-of-a-kind Treehouse Villas. No matter which accommodations you choose, you’ll have access to a variety of things to see and do. Swim between boulders and babbling brooks in High Rock Spring Pool, or pamper yourself at the award-winning spa. You can also stroll across Saratoga Bridge, or enjoy a scenic boat ride to explore the activities and dining options of Disney Springs.
Surrounded by the woodlands along the Sassagoula River, this Resort’s Three-Bedroom Treehouse Villas are enchanting, elevated hideaways and some of the most sought-after places to stay at Walt Disney World Resort.
Disney’s Saratoga Springs Resort & Spa is the closest Resort to Disney Springs!
What’s unique about each area of Disney’s Saratoga Sprigns Resort & Spa? The Carousel is a quaint and quiet carousel-themed area of the Resort. The Paddock has its own zero-entry pool, dining, and lake views. Congress Park is closest to Saratoga Springs bridge walkway to Disney Springs. The Springs is the closest to the Carriage House (check-in), dining, and the High Rock Springs Pool. The Grandstand is the first stop for buses returning from the Theme Parks
$7.33 per point for 2022 calendar year
Expires January 31, 2054
May 2004
1320
Approx. 355 sq ft Deluxe Studios feature one full bathroom and accommodate up to four Guests, plus one child under age three in a crib, and include a kitchenette, a queen-size bed, a queen-size pull down bed, flat-panel TV, DVD player, and private balcony.
Approx. 714 sq ft Features a master suite with a king-size bed and a private bathroom, and a living room with queen-size pull-down bed, and a pull-down bunk-size bed.
Approx. 1,075 sq ft Features a master suite with a king-size bed, a separate bedroom with two queen-size beds and a private bathroom, as well as a living room with a queen-size pull down bed and pull-down bunk-size bed.
Approx. 1,075 sq ft The Two-Bedroom Lock-Off Villa has all the features and amenities of the Two-Bedroom Villa, however the second bedroom features one queen-size bed and a queen-size pull-down bed.
Approx. 2,113 sq ft Features a master suite with a king-size bed, two additional bedrooms, each with two queen-size beds, private bathrooms and a living room with a queen-size pull-down bed
Approx. 2,113 sq ft Features a master suite with a king-size bed, two additional bedrooms, each with two queen-size beds, private bathrooms and a living room with a queen-size pull-down bed
Approx. 1,074 sq ft Surrounded by the lush forest along the Sassagoula River, the Treehouse Villas offer a whimsical experience, just a walk or boat ride away from the heart of Disney’s Saratoga Springs Resort & Spa. Elevated 10 feet off the ground, Treehouse Villas accommodate up to nine Guests with two queen-size beds, one bunk bed, one queen-size sleeper sofa, and one sleeper chair. Treehouse Villas also conveniently feature a washer & dryer, private decks, parking spots, and charcoal grills.
ID | RESORT | RESORT Link | PTS | $/PT. | USE YEAR | PTS AVAIL '23, '24, '25 | DEED EXP. | PRICE | SAVINGS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
SSR09841 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-august-use-year-ssr09841/ | 160 | $105 | August | 19 | 160 | 160 | 2054 | $16800 | $16000 | New |
SSR09840 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-august-use-year-ssr09840/ | 160 | $103 | August | 0 | 160 | 160 | 2054 | $16480 | $16320 | New |
SSR31091 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-230-pts-march-use-year-ssr31091/ | 230 | $109 | March | 230 | 230 | 230 | 2054 | $25070 | $22080 | New |
SSR31090 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-500-pts-march-use-year-ssr31090/ | 500 | $95 | March | 270 | 500 | 500 | 2054 | $47500 | $55000 | New |
SSR11980 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-250-pts-february-use-year-ssr11980/ | 250 | $108 | February | 1 | 500 | 250 | 2054 | $27000 | $24250 | Double Points |
SSR38730 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-150-pts-june-use-year-ssr38730/ | 150 | $117 | June | 36 | 150 | 150 | 2054 | $17550 | $13200 | New |
SSR13271 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-60-pts-december-use-year-ssr13271/ | 60 | $135 | December | 60 | 60 | 60 | 2054 | $8100 | $4200 | Small Contract |
SSR73750 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-100-pts-april-use-year-ssr73750/ | 100 | $113 | April | 0 | 98 | 100 | 2054 | $11300 | $9200 | New |
SSR33650 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-240-pts-september-use-year-ssr33650/ | 240 | $109 | September | 125 | 240 | 240 | 2054 | $26160 | $23040 | New |
SSR04800 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-150-pts-june-use-year-ssr04800/ | 150 | $116 | June | 255 | 150 | 150 | 2054 | $17400 | $13350 | Nearly Double Points |
SSR06990 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-50-pts-december-use-year-ssr06990/ | 50 | $135 | December | 71 | 50 | 50 | 2054 | $6750 | $3500 | Small Contract |
SSR12360 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-october-use-year-ssr12360/ | 160 | $113 | October | 207 | 160 | 160 | 2054 | $18080 | $13920 | New |
SSR82283 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-50-pts-october-use-year-ssr82283/ | 50 | $134 | October | 50 | 50 | 50 | 2054 | $6700 | $3550 | Small Contract |
SSR66191 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-150-pts-october-use-year-ssr66191/ | 150 | $113 | October | 150 | 150 | 150 | 2054 | $16950 | $13800 | New |
SSR66190 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-150-pts-october-use-year-ssr66190/ | 150 | $113 | October | 150 | 150 | 150 | 2054 | $16950 | $13800 | New |
SSR87110 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-250-pts-february-use-year-ssr87110/ | 250 | $119 | February | 0 | 498 | 250 | 2054 | $29750 | $21500 | Nearly Double Points |
SSR03850 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-december-use-year-ssr03850/ | 160 | $109 | December | 215 | 160 | 160 | 2054 | $17440 | $15360 | New |
SSR62310 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-150-pts-october-use-year-ssr62310/ | 150 | $113 | October | 150 | 150 | 150 | 2054 | $16950 | $13800 | New |
SSR66230 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-200-pts-december-use-year-ssr66230/ | 200 | $110 | December | 200 | 200 | 200 | 2054 | $22000 | $19000 | New |
SSR79300 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-210-pts-march-use-year-ssr79300/ | 210 | $125 | March | 0 | 338 | 210 | 2054 | $26250 | $16800 | New |
SSR67460 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-300-pts-february-use-year-ssr67460/ | 300 | $128 | February | 365 | 300 | 300 | 2054 | $38400 | $23100 | New |
SSR41600 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-october-use-year-ssr41600/ | 160 | $137 | October | 0 | 320 | 160 | 2054 | $21920 | $10080 | Sale Pending |
SSR26970 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-420-pts-august-use-year-ssr26970/ | 420 | $104 | August | 702 | 420 | 420 | 2054 | $43680 | $42420 | Sale Pending |
SSR39752 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-100-pts-march-use-year-ssr39752/ | 100 | $116 | March | 0 | 200 | 100 | 2054 | $11600 | $8900 | Sale Pending |
SSR72801 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-50-pts-march-use-year-ssr72801/ | 50 | $129 | March | 8 | 50 | 50 | 2054 | $6450 | $3800 | Sale Pending |
SSR72800 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-150-pts-march-use-year-ssr72800/ | 150 | $104 | March | 0 | 133 | 150 | 2054 | $15600 | $15150 | Sale Pending |
SSR65080 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-march-use-year-ssr65080/ | 160 | $111 | March | 180 | 160 | 160 | 2054 | $17760 | $15040 | Sale Pending |
SSR63310 | Saratoga Springs | https://www.dvcresaleexperts.com/dvc_listing/saratoga-springs-160-pts-february-use-year-ssr63310/ | 160 | $113 | February | 0 | 320 | 160 | 2054 | $18080 | $14720 | Sale Pending |
Latest From Our Blog
More Links
Copyright © 2023 DVC Resale Experts All Rights Reserved
DVC Resale Experts is not affiliated with the Walt Disney Company or any of its subsidiaries. Disney artwork/properties © Disney